All Breed National Championships
The GSDL WDG All Breed National Championships is also used as a WUSV/FCI Qualifier Trial prior to the Joint Selection Trial in each year Previous WinnersPrevious ResultsPrevious Winners
Year | Handler | Dog | A | B | C | Total |
---|---|---|---|---|---|---|
2021 | Alex Cooper | Argonne Jedi | 92 | 95 | 82 | 269 |
2020 | Lewis Hartley | Finchpark Athos | 95 | 95 | 92 | 280 |
2019 | Edmond Kan | Yuna vom Waldwinkel | 90 | 94 | 94 | 278 |
2018 | Henriette Bohnstedt | Argonne Hawk | 93 | 91 | 98 | 282 |
2017 | Henriette Bohnstedt | Argonne Hawk | 94 | 76 | 97 | 267 |
2016 | Henriette Bohnstedt | Argonne Hawk | 95 | 89 | 90 | 274 |
2015 | Edmond Kan | Ysis vom Rosseleck | 82 | 94 | 94 | 270 |
2014 | Teresa Wright | Pepnick Nevada at Almerimar | 93 | 90 | 90 | 273 |
2013 | Paul Flanagan (Eire) | Sepp v HausSilma | 99 | 97 | 98 | 294 |
2012 | Gary Khakian | Gismo v Banholz VonKazgar | 89 | 89 | 88 | 266 |
2011 | Carol Phillips | Hausbailey Flint | 94 | 93 | 92 | 279 |
Previous Results
Full Results 2021
GSDL National & UK All Breed National Championships
10/11 July 2021
Judge: D Bannerman GSDL SV & P Sergent GSDL
Helpers: Stuart Pryke – Short work , John Padden – Long work
Tracklayers: Stuart Pryke & Alan Wood
Place | Handler | Dog | A | B | C | Total |
---|---|---|---|---|---|---|
1 | Alex Cooper | Argonne Jedi | 92 | 95 | 82 | 269 |
2 | Joanne Bridge | Kieztamarx Daxamite at Brueckwasser | 92 | 88 | 88 | 268 |
3 | Ross Heron | Harcos von Peroh | 86 | 88 | 90 | 264 |
4 | Jayne Wood | Helaka Asia | 90 | 88 | 84 | 262 |
5 | Lewis Hartley | Finchpark Athos | 78 | 85 | 95 | 258 |
6 | Darren Patrick | Helaka Apollo | 83 | 86 | 88 | 257 |
7 | Ryan Yates | Einfach Lou vom Malihattan | 75 | 90 | 92 | 257 |
8 | Gary Khakhian | Hasko Zde Sko vom Kazgar | 96 | 77 | 82 | 255 |
9 | Michael Hammond | Buddy Tespo Bohemia | 95 | 78 | 77 | 250 |
10 | Jim Jackson | Hartshill Achilles | 83 | 76 | 85 | 244 |
Percy Green | Vonhauswolf Sid | 82 | 60 | 90 | 232 | |
Julie West | Leo vom Maindreieck | 70 | 65 | 82 | 217 | |
Martin Davies | Argonne Italiana at Eiselman | 65 | 52 | Term | – | |
Claire Brown | Avonwolf Dynamite | 76 | 72 | Term | – | |
Edmond Kan | Yuna vom Waldwinkel | 95 | 82 | Term | – | |
Chris Bows | Viper Z Noveho Draka | – | – | – | DQ | |
Shirley Hutchinson | Mascani Maddie | – | – | – | DQ | |
Linda Gammon | Helaka Annah | – | – | – | DQ |
Full Results 2020
GSDL National & All Breed National Championships
3/4 October 2020
Hosted by North West IGP
Judge: Volker Behrens, SV
Helpers: Mark Rigby – Short work , Ross Heron – Long work
Place | Handler | Dog | A | B | C | Total |
---|---|---|---|---|---|---|
1 | Lewis Hartley | Finchpark Athos | 95 | 95 | 92 | 282 |
2 | Robert Chapman | Lelaurier Koh I Noor | 96 | 86 | 98 | 280 |
3 | Henriette Bohnstedt | Argonne Hawk | 96 | 85 | 96 | 277 |
4 | Chris Bows | Viper Z Noveho Draka | 91 | 87 | 91 | 269 |
5 | Ryan Yates | Einfach Lou vom Malihattan | 81 | 91 | 95 | 267 |
6 | Percy Green | Vonhauswolf Sid | 96 | 80 | 85 | 261 |
7 | Gary Khakhian | Hasko Zde Sko vom Kazgar | 89 | 89 | 80 | 258 |
8 | Jayne Wood | Helaka Asia | 72 | 95 | 90 | 257 |
9 | Nick Warman | Vonhauswolf Ufo | 82 | 85 | 86 | 253 |
Simon Stevens | Boxlee Rush | 72 | 67 | 74 | 213 | |
Dean Banks | Cato Carlos Bohemia | 45 | 72 | 91 | 208 | |
Shirley Hutchinson | Mascani Maddie | 67 | 57 | 71 | 195 | |
Linda Gammon | Helaka Annah | 10 | 84 | 82 | 176 | |
Zep Zizzi | Vislor Ebbe | 17 | 88 | 66 | 171 | |
John Williams | Avonwolf Delta Warrior | 16 | 80 | 74 | 170 | |
Joanne Bridge | Kieztamarx Daxamite at Brueckwasser | 90 | 83 | DQ | – | |
Clare Higgins | Jabina Iidaithe | 92 | 85 | DQ | – | |
Full Results 2019
Saltire Schutzhund Club WUSV/FCI Qualifier & UK All Breed National Championships
6/7 April 2019
Hosted by Saltire Schutzhund Group
Judge: Igor Lengvarsky (FCI) Ad van Yperen (SV)
Helpers: John Padden – Short work , Danny Roberts – Long work
Tracklayers: Danny Roberts, Brian Keenan & Ian James
Place | Handler | Dog | A | B | C | Total |
---|---|---|---|---|---|---|
1 | Edmond Kan | Yuna vom Waldwinkel (GSD) | 90 | 94 | 94 | 278 |
2 | Henriette Bohnstedt | Argonne Hawk (GSD) | 92 | 91 | 81 | 264 |
3 | Robert Chapman | Lelaurier Koh I Noor (GSD) | 97 | 80 | 78 | 255 |
4 | Nick Warman | Vonhauswolf Ufo (GSD) | 90 | 78 | 85 | 253 |
5 | Ross Heron | Hohenburg Dax (GSD) | 80 | 91 | 80 | 251 |
6 | Ruth Southon | Hohenburg Bria (GSD) | 91 | 76 | 83 | 250 |
7 | Chris Bows | Viper Z Noveho Draka (GSD) | 85 | 84 | 79 | 248 |
8 | Andrew Wall | Loca Motive (MAL) | 74 | 87 | 82 | 243 |
9 | Becky Lyons | Hohenburg Aaron (GSD) | 81 | 78 | 83 | 243 |
10 | Dougie Bannerman | Lacieerins Reba (MAL) | 78 | 84 | 75 | 243 |
11 | James Bows | Wolfserbe Buakaw (GSD) | 74 | 79 | 79 | 232 |
12 | Brian Glasgow | Manpol Xun (GSD) | 72 | 79 | 72 | 223 |
13 | Eric Roberts | Kerlou Ailsa (GSD) | 70 | 70 | 79 | 219 |
14 | Kim Bluck | Tagzvondeni Branden (GSD) | 83 | 64 | 76 | % |
15 | Gary Khakhian | Hasko Zde-Sko vom Kazgar (GSD) | 44 | 83 | 74 | % |
16 | Kelly Monaghan | Kentredecim Under The Moon (MAL) | 1 | 71 | 80 | % |
17 | Robert Rankin | Blitz de Corps (MAL) | 50 | 80 | 73 | % |
18 | Aly Buckley | Fouranfass Phaal (GSD) | 1 | INJ | WITHDRAWN | % |
19 | Thomas Eaton | Tyguard’s Axle (GSD) | – | – | DQ | % |
20 | Alan Wood | Dany vom Harztor (GSD) | – | – | DQ | % |
Full Results 2018
Saltire Schutzhund Club WUSV/FCI Qualifier & UK All Breed National Championships
7/8 April 2018
Hosted by Saltire Schutzhund Group
Judge: Ad van Yperen (SV), Dougie Bannerman (GSDL)
Helpers: Mark Rigby – Short work , Nick Warman – Long work
Tracklayers: Brian Keenan & Ian James
Place | Handler | Dog | A | B | C | Total |
---|---|---|---|---|---|---|
1 | Henriette Bohnstedt | Argonne Hawk (GSD) | 93 | 91 | 98 | 282 |
2 | Robert Chapman | Lelaurier Koh I Noor (GSD) | 90 | 88 | 93 | 271 |
3 | Chris Bows | Viper Z Noveho Draka (GSD) | 93 | 85 | 93 | 271 |
4 | Alan Wood | Dany vom Harztor (GSD) | 85 | 90 | 93 | 268 |
5 | Kim Bluck | Tagzvondeni Branden (GSD) | 83 | 86 | 90 | 259 |
6 | Aly Buckley | Fouranfass Phaal (GSD) | 88 | 86 | 90 | 259 |
7 | Ursula Furter | Avonwolf Keith (MAL) | 90 | 90 | 77 | 257 |
8 | Ruth Southon | Hohenburg Bria (GSD) | 78 | 82 | 94 | 254 |
9 | Gavin Buck | Stormhaus Drago (Rott) | 82 | 90 | 76 | 248 |
10 | Simon Hopcroft-Lopez | Vonkassel Djuke (Rott) | 84 | 82 | 78 | 244 |
11 | Danny Roberts | Van Leewens Dreamer (DH) | 78 | 81 | 82 | 241 |
12 | John Mongahan | Projays Omen (GSD) | 73 | 80 | 85 | 238 |
13 | Anna Patus-Sykes | Hohenburg Apocalypse (GSD) | 86 | 78 | 70 | 234 |
14 | Eric Roberts | Kerlou Ailas (GSD) | 70 | 77 | 71 | 218 |
15 | Julie West | Revolution von Warringhof (Dobe) | 67 | 90 | 91 | % |
16 | Andrew Wall | Loca Motive (MAL) | 65 | 94 | 86 | % |
17 | Paul Rekert | Wanda vom Haus Neubrand II (Rott) | 9 | 90 | 85 | % |
18 | Kelly Monaghan | Kentredecim Under The Moon (MAL) | 11 | 90 | 87 | % |
19 | Antreas Lysandrou | Mitserou Lethal D-Bro (GSD) | 12 | 82 | 85 | % |
20 | Percy Green | Vomhauswolf Sid (GSD) | 62 | 78 | 87 | % |
21 | Rod Dunn | Caesaromago Ora (MAL) | 28 | 70 | 77 | % |
22 | Francisco Villalvilla Parron | Vislor Chica (GSD) | 86 | 88 | DQ | % |
23 | Becky Lyons | Hohenburg Aaron (GSD) | 14 | 83 | DQ | % |
24 | Gary Khakhian | Hasko Zde-Sko vom Kazgar (GSD) | 85 | 85 | DQ | % |
25 | Edmond Kan | Ysis vom Rosseleck (GSD) | 87 | 90 | DQ | % |
Full Results 2017
Esslon Sport Dog Club WUSV/FCI Qualifier & UK All Breed National Championships
8/9 April 2017
Judge: Dougie Bannerman (GSDL)
Helpers: Nick Warman – Short work, James Bows – Long work
Tracklayers: Gary Khakhian & Ian James
Place | Handler | Dog | A | B | C | Total |
---|---|---|---|---|---|---|
1 | Henriette Bohnstedt | Argonne Hawk (GSD) | 94 | 76 | 97 | 267 |
2 | Lewis Hartley | Vislor Bulmer (GSD) | 90 | 82 | 94 | 266 |
3 | John Monaghan | Projays Omen (GSD) | 88 | 82 | 94 | 264 |
4 | Mark Boreham | Beckenberry Achilles (Mal) | 85 | 89 | 88 | 262 |
5 | Dawn Miller | Kentredecim Maple King (GSD) | 92 | 80 | 80 | 252 |
6 | Andrew Wall | Loca Motive (Mal) | 75 | 87 | 85 | 247 |
7 | Gavin Buck | Stormhaus Drago (Rott) | 85 | 84 | 74 | 243 |
8 | Jackie Hope | Crawall vom Alten Fosterhaus (GSD) | 84 | 74 | 82 | 240 |
9 | Darren Ansell | Cornerpix My Boy (Rott) | 70 | 82 | 85 | 237 |
10 | Francisco Villalvilla-Parron | Vislor Chica (GSD) | 86 | 66 | DQ | % |
11 | Danny Roberts | Van Leewens Dreamer (DH) | 60 | 75 | 78 | % |
12 | Simon Stevens | Hanbar Nixon (Rott) | 65 | 75 | 72 | % |
Full Results 2016
North West IPO Club WUSV/FCI Qualifier & UK All Breed National Championships
14/15 May 2016
Judge: Rinus Bastiaansen (SV)
Helpers: Paul Rekert – Short work, Mark Rigby – Long work
Tracklayers: Michael Baverstock & Ian James
Place | Handler | Dog | A | B | C | Total |
---|---|---|---|---|---|---|
1 | Henriette Bohnstedt | Argonne Hawk (GSD) | 95 | 89 | 90 | 274 |
2 | Wendy Pogson | Vytensa Calli (GSD) | 82 | 84 | 80 | 246 |
3 | John Monaghan | Projays Omen (GSD) | 73 | 76 | 87 | 236 |
4 | James Bows | Vondervalken Enrico (GSD) | 94 | 74 | DQ | % |
5 | Becky Lyons | Hohenburg Arron (GSD) | 71 | 77 | DQ | % |
6 | Andrew Wall | Kanonenkugac (Cross) | 94 | 74 | DQ | % |
7 | Danny Roberts | Van Leewens Dreamer (DH) | 33 | 82 | 64 | % |
8 | Lewis Hartley | Vislor Bulmer (GSD) | 87 | 90 | DQ | % |
9 | Mari Ylivinkka | Tintenfass Patric HR’s Son (GSch) | 89 | 61 | 70 | % |
10 | Philip Sergent | Flash vom Steintech (GSD) | 70 | 83 | Inj | % |
Full Results 2015
North West IPO Club WUSV/FCI Qualifier & UK All Breed National Championships
14/15 May 2015
Judge: Rinus Bastiaansen (SV)
Helpers: Paul Rekert – Short work, Mark Rigby – Long work
Tracklayers: Michael Baverstock & Ian James
Place | Handler | Dog | A | B | C | Total |
---|---|---|---|---|---|---|
1 | Henriette Bohnstedt | Argonne Hawk (GSD) | 95 | 89 | 90 | 274 |
2 | Wendy Pogson | Vytensa Calli (GSD) | 82 | 84 | 80 | 246 |
3 | John Monaghan | Projays Omen (GSD) | 73 | 76 | 87 | 236 |
4 | James Bows | Vondervalken Enrico (GSD) | 94 | 74 | DQ | % |
5 | Becky Lyons | Hohenburg Arron (GSD) | 71 | 77 | DQ | % |
6 | Andrew Wall | Kanonenkugac (Cross) | 94 | 74 | DQ | % |
7 | Danny Roberts | Van Leewens Dreamer (DH) | 33 | 82 | 64 | % |
8 | Lewis Hartley | Vislor Bulmer (GSD) | 87 | 90 | DQ | % |
9 | Mari Ylivinkka | Tintenfass Patric HR’s Son (GSch) | 89 | 61 | 70 | % |
10 | Philip Sergent | Flash vom Steintech (GSD) | 70 | 83 | Inj | % |
Full Results 2014
GSDL All Breed National Championships and WUSV/FCI World Championship Qualifier
17th-18 May, 2014
Hosted by North West IPO in Manchester
Judge: Gavin Smith(GSDL) Helpers: Danny Roberts (S) and Nick Koskinas (L) IPO3
Place | Handler | Dog | A | B | C | Total |
---|---|---|---|---|---|---|
1 | Terry Wright | Pepnick Nevada Almerimar (GSD) | 93 | 90 | 90 | 273 |
2 | Sue Scott | Zero Tolerance (Mal) | 84 | 87 | 87 | 258 |
3 | Paul Rekert | Newgen Aiken (Rott) | 88 | 79 | 85 | 252 |
4 | John Westwood | Dornholz Drago (GSD) | 87 | 78 | 86 | 251 |
5 | Jackie Bailey | Haus Bailey Kiya (GSD) | 70 | 84 | 83 | 237 |
Ashley Foster | Vislor Antilly (GSD) | 16 | 85 | 91 | % | |
Phil Sergent | Flash Vom Steinteich (GSD) | 15 | 79 | 92 | % | |
Jon Clark | Moonwater Nightshade (GSD) | 65 | 65 | D/Q | % |
Full Results 2013
GSDL All Breed National Championships and WUSV/FCI World Championship Qualifier
18th & 19th May 2013 at Epworth, Lincs
Hosted by Sheffield SC
Judge: Volker Behrens (SV)
Short Work Helper: Mark Rigby (GSDL WB) Long Work Helper: Danny Roberts (GSDL WB) Tracklayers: Ian James (GSDL WB), Danny Roberts (GSDL WB)
Place | Handler | Dog | A | B | C | Total |
---|---|---|---|---|---|---|
1 | Paul Flanagan (Eire) | Sepp v HausSilma (GSD) | 99 | 97 | 98 | 294 |
2 | Nick Warman | Vongraf Nabal (GSD) | 94 | 91 | 95 | 280 |
3 | Bryan vanDaal | Argonne Drago (GSD) | 98 | 90 | 90 | 278 |
4 | Alan Wood | Hero v Luberg (GSD) | 96 | 89 | 85 | 270 |
5 | David John | Argonne Enzo (GSD) | 92 | 81 | 88 | 261 |
6 | Gail Hodgson | Argonne Edmond Dante (GSD) | 93 | 88 | 80 | 261 |
7 | Becky Lyons | Vondervalken Cody (GSD) | 88 | 77 | 76 | 241 |
Evie Meechan | Rafpol Ascari (GSD) | 94 | 90 | dq | % | |
Pawel Skuza | Gangskuza Aisha (GSD) | 91 | Withdrawn Injured | |||
Sue Scott | Zero Tolerance (Malinois) | Withdrawn |
Full Results 2012
GSDL All Breed National Championships and WUSV/FCI World Championship Qualifier
April 14th & 15th 2012
hosted by Severnside Schutzhund Club
Judge: Gavin Smith (GSDL WDG)
Helpers: Roger Lledra, Danny Roberts Track layers: Jim Jackson and Glyn Andrew
Place | Handler | Dog | A | B | C | Total |
---|---|---|---|---|---|---|
1 | Gary Khakhian | Gismo v Banholz VonKazgar | 89 | 89 | 88 | 266 |
2 | Gail Hodgson | Argonne Edmond Dante | 88 | 90 | 81 | 259 |
3 | Eithne O’Hanlon (Eire) | Balou v Annacarton | 85 | 86 | 87 | 258 |
4 | Pawel Skuza | Gangskuza Aisha | 87 | 77 | 90 | 254 |
5 | Eric Roberts | Callanway Zara | 83 | 86 | 84 | 253 |
6 | David John | Gruffyn vd Boermanshoeve | 89 | 80 | 82 | 251 |
7 | Becky Lyons | Vondervalken Cody | 85 | 70 | 80 | 235 |
Ken Foster | Night Time Gem | 8 | 78 | 85 | % | |
David John | Argonne Enzo | 90 | DQ | — | % |
Judge’s Report
Tracking on lush grass approx 4″ long Saturday morning we were greeted with overcast skies with a light breeze. Tracking – most points were lost by most dogs for working with a high nose and overshooting corners. Top points going to Dave John and Argonne Enzo. Sunday and weather has improved with bright sunshine. Obedience – was, I am sure, a little disappointing for the handlers. Lack of attention in the work and mouthing of dumbells being a consistent loss of points. Gail Hodgson and Argonne Edmond Dante being top scorer with 90 & SG. Protection – The best here was scoring a very good 90. Many thanks to track layers Jim Jackson and Glyn Andrew, Severnside Club – who as always made sure everything was perfect and helpers Roger Lledra and Danny Roberts.
Full Results 2011
GSDL All Breed National Championships and WUSV/FCI World Championship Qualifier
May 21st & 22nd 2011
Judge: Berry Kleinhesselink (VDH)
Helpers: Danny Roberts (GSDL WDG), Nick Koskinas (GSDL WDG) Track Layers: Mick Baverstock(GSDL WDG), Chris Bows(GSDL WDG)
Place | Handler | Dog | A | B | C | Total |
---|---|---|---|---|---|---|
1 | Carol Phillips | Hausbailey Flint | 94 | 93 | 92 | 279 |
2 | Paul Flanagan | Sepp v HausSilma | 88 | 95 | 95 | 278 |
3 | Bryan vanDaal | Argonne Drago | 94 | 90 | 83 | 267 |
4 | Eithne O’Hanlon | Balou v Annacarton | 78 | 87 | 84 | 249 |
5 | Mark Boreham | Beckenberry Elvira | 82 | 84 | 79 | 245 |
6 | Magda Krowlikowska | Djuna v Tjaernshaget | 84 | 80 | 76 | 240 |
Becky Lyons | Vondervalken Cody | 60 | 76 | 86 | % | |
Sue Stock | Findus v Grenzlager | 88 | 80 | 65 | % | |
Ken Foster | Night Time Gem | 10 | 87 | 92 | % | |
Eric Roberts | Callanway Zara | 0 | 82 | dq | % |