Club Trials
Results 2016Central 04.12.16
Central Working Dog Group Trial
BH
| Handler | Dog | Result |
|---|---|---|
| Charlotte Wildman | Vytensa Gabbi | Pass |
IPO1
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| John McGovern | Lakatamia Mason (GSD) | 85 | 72 | 74 | 231 |
IPO3
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Lucy Loi | Westmids Lexi (GSD) | 90 | 78 | 82 | 250 | |
| Jackie Bailey | Virgin Hill vom Germanendel (GSD) | 72 | 70 | 88 | 230 | |
| Gary Summerfield | Haus Bailey Lex (GSD) | 92 | 81 | 87 | 260 |
FPr2
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Mark Horne | Rafpol Atomic (GSD) | 90 | – | – | 90 |
North West IPO 27.11.16
North West IPO Club Trial
27 November 2016
Judge: Gavin Smith
BH
| Handler | Dog | Result |
|---|---|---|
| Chris Tree | Iris von Tiekerhook | Pass |
| Sasha Brooke | Vomhausnye Yozzie | Pass |
| Ryan Harnett | Olly | Pass |
| Padraig Flanagan | Hohenburg Dax | Pass |
| Edward Johnson | Brave Lincoln | Fail |
IPO1
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Chris Chapman | Vonhauswolf Tacy (GSD) | 93 | 82 | 91 | 266 | |
| Michael Keller | Chelsea vom Tuniberg (GSD) | 88 | 60 | 78 | % |
IPO2
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Ruth Southon | Hohenburg Bria (GSD) | 83 | 90 | 87 | 260 | |
| Julie West | Revolution von Warringhof (Dobe) | 86 | 90 | 86 | 262 | |
| Chris Tree | Dogstars Zorro (ABD) | 91 | 68 | 86 | % | |
| Alan Wood | Dany vom Harztor (GSD) | 81 | 85 | 97 | 263 |
IPO3
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Robert Chapman | Lelaurier Koh I Noor (GSD) | 85 | 91 | 96 | 272 |
Severnside 27.11.16
Severnside Sports Dog Club Trial
27 November 2016
Judge: Philip Sergeant
BH
| Handler | Dog | Result |
|---|---|---|
| Andy Griffin | Sachsenhaus Heftig | Pass |
| Gary Khakhian | Hasko Zde-Sko vom Kazgar | Pass |
| Evie Meechan | Westmac Cymreig Corythus | Pass |
IPO1
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Katy Howard | Argonne Hella (GSD) | 96 | 88 | 82 | 266 |
IPO2
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| James Ogden | Haus Dagger Chaos (GSD) | 96 | 88 | 84 | 268 |
IPO3
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Rod Dunn | Caesarohago Ora (MAL) | 88 | 85 | 90 | 263 | |
| Alison Lawrence | Rafpol Bodicea (GSD) | 87 | 78 | 71 | 236 |
Fpr2
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Dave Edmonds | Mr Bowie of Arnies Place (GSD) | 94 | – | – | 94 |
South Valley 27.11.16
South Valley Club Trial
27 November 2016
Judge: Jim Jackson
BH
| Handler | Dog | Result |
|---|---|---|
| Suzanna Whitehouse | Stanager Virginia | Pass |
IPO1
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Oonagh Williamson | Tagzvondeni Billie (GSD) | 92 | 78 | 90 | 260 |
IPO2
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Kim Bluck | Tagzvondeni Branden (GSD) | 88 | 84 | 88 | 260 | |
| Paul Rekert | Wanda vom hause Neubrand II (GSD) | 98 | 88 | 80 | 266 | |
| Percy Green | Vonhaus Wolf Sid (GSD) | 96 | 80 | 90 | 266 |
IPO3
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Mark Boreham | Beckenberry Achilles (MAL) | 98 | 96 | 88 | 282 | |
| Peter Beel | Logan von der Reiherwiese (GSD) | 99 | 90 | 97 | 286 |
Valley IPO 19/20.11.16
Valley IPO Club Trial
19/20 November 2016
Judge: Dougie Bannerman
BH
| Handler | Dog | Result |
|---|---|---|
| Ian James | Valley Wolves Aron | Pass |
| Rachel Squire | Valley Wolves Audrey | Pass |
| Jess Dunsdon | Smash | Pass |
IPO1
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Bev James | Stormhaus Dinky (Rott) | 70 | 50 | 70 | % | |
| Andy Pericleous | Magic Johnon of Nekaria (Rott) | 70 | 85 | 88 | 243 |
IPO2
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Rachel Squire | Jen Agers Zak(GSD) | 82 | 72 | 79 | 233 | |
| Linda Strugnell | Gartonhaus Clarimond von Link Haus (GSD) | 70 | 70 | 65 | % |
IPO3
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Susan Stock | Arrko vom Grenadier (GSD) | 85 | 75 | DQ | % | |
| Simon Stevens | Hanbar Nixon (Rott) | 65 | 75 | DQ | % | |
| Gavin Buck | Stormhaus Drago (Rott) | 82 | 83 | 77 | 242 |
Forth 19/20.11.16
Forth Sports Dog Club Trial
BH
| Handler | Dog | Result |
|---|---|---|
| Nanisa Feilden | Sphinxstars Zorro | Pass |
| Brian Glasgow | Manpol Xun | Pass |
| Eric Roberts | Kerlou Ailsa | Pass |
| Jim Robertson | Niko von der Daelenberghutte | Pass |
| Kristine Kurbe | Imidz Lord Falcon (Dobe) | Pass |
| Lorna Cottier | Stardell Mars | Pass |
| Chris Campbell | Dobshangrila Renown (Dobe) | Pass |
IPO1
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Heather Corkin | Fouranfass Passendaele (GSD) | 85 | 80 | 82 | 247 | |
| Aly Buckley | Fouranfass Phaal (GSD) | 98 | 93 | 93 | 284 | |
| Laura-Jayne Ferguson | Larath Vegas (GSD) | 78 | 81 | 65 | % | |
| Heather Corkin | Fouranfass Phury (GSD) | 94 | 90 | 83 | 267 |
IPO2
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Janice Mitchell | Budlauber Afra (GSD) | 99 | 91 | 88 | 278 |
IPO3
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Francisco Villalvillla-Parron | Vislor Chica (GSD) | 92 | 88 | 82 | 262 |
White Rose 15.10.2016
White Rose Schutzhund Club Trial
15 October 2016
Judge: Dougie Bannerman
BH
| Handler | Dog | Result |
|---|---|---|
| James Bows | Wolfserbe Baukaw | Pass |
IPO1
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Keith Williamson | Jinsky vom Rotherachquellchen (GSD) | 73 | 83 | 86 | 247 | |
| Cheryl Spurr | Harro vom Heiligental of Reinglen (GSD) | 77 | 60 | DQ | % |
IPO2
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| James Ogden | Haus Dagger Chaos (GSD) | 96 | 88 | 84 | 268 |
IPO3
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Kevin Sullivan | Gutholz Atom (GSD) | 99 | 80 | 80 | 259 | |
| Lewis Hartley | Vislor Bulmer (GSD) | 100 | 92 | 96 | 288 |
South Cheshire 24.09.16
South Cheshire IPO Club Trial
24 September 2016
Judge: Simon Kwak
BH
| Handler | Dog | Result |
|---|---|---|
| Chris Bows | Viper Z Noveho Draka | Pass |
IPO1
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Mark Rowe | Eylauerhof’s Echo (Rott) | 98 | DQ | % | % | |
| Nigel McIlroy | Dobshangrila Neptun (Dobe) | 73 | 75 | 80 | 228 | |
| Tony Marsland | My Mr Ice at Francilliam (GSD) | 70 | 78 | 96 | 244 |
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Derek Elmslie | Darkiss Maximus Decimus at Kinmonth (Dobe) | 94 | 80 | 90 | 264 | |
| Len Wallwork | Vislor Angus (GSD) | 71 | 83 | 93 | 247 | |
| Dawn Miller | Kentredecim Maple King (GSD) | 90 | 93 | 92 | 275 | |
| Greg Ford | Wulfrunhaus Arizona (GSD) | 91 | 85 | 85 | 261 | |
| Joanne Bridge | Master of Tyldesley (GSD) | 90 | 92 | 88 | 270 |
North Shropshire 10/11.09.16
North Shropshire IPO Club Trial
| Handler | Dog | Result |
|---|---|---|
| James Pearson | Mollie Layla Mysterious Girl | Pass |
| Sue Stock | Enja von der Burg Wartenburg | Pass |
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Kelly Monaghan | Mato von Heijmerink (MAL) | 31 | 92 | 90 | % |
IPO2
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Ron Coombes | Hohenburg Batchi (GSD) | Â 76 | 71 | 87 | 234 | |
| Tony Hutton | Baron von Bestwig (GSD) |  88 | 81 | 91 | 260 | |
| Janet Ashford | Terschlads Jakob at Latchets (GSD) | Â 86 | 85 | 90 | 261 |
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Lydia Powell | Little Foxy (GSD) | 97 | 82 | 88 | 267 | |
| Kevin Johnson | Vomkyna Echo (GSD) | 77 | 70 | 55 | % | |
| John Padden | Abyss von Valentinstag (GSD) | 88 | 95 | 94 | 277 | |
| Andy Wall | Loca (MAL) | 96 | 92 | 90 | 278 | |
| Danny Roberts | Van Leeuwens Dreamer (DH) | 90 | 90 | 91 | 271 | |
| Rachel Harrison | Rustix Delta Force (MAL) | 88 | 88 | 87 | 263 | |
| Evie Meechan | Carlsbro Beda at Westmac (GSD) | 100 | 97 | 95 | 292 | |
| Sue Stock | Arrko von Grenadier (GSD) | 100 | 82 | DQ | % | |
| Bill Burns | Pepnick Onyx (GSD) | 5 | 85 | 82 | % | |
| Mary Wellwood | Gutholz Albert (GSD) | 85 | 81 | 91 | 257 | |
| Rod Dunn | Vixen (MAL) | 0 | 88 | 94 | % |
Team Marches 27.08.16
Team Marches IPO Club Trial
27 August 2016
Judge: Dougie Bannerman
BH
| Handler | Dog | Result |
|---|---|---|
| Gemma Pinkard | Limasmythe Avonset Jaws | Pass |
| Katy Howard | Argonne Hella | Pass |
| Aly Buckley | Fouranfass Phaal | Pass |
| Heather Corkin | Fouranfass Passendaele | Pass |
| Jon Gardner | Ayk Weerdon | Pass |
IPO3
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Travis Foster | Korky Vom Barbatus (GSD) | 78 | 94 | 97 | 269 |
Nantwich IPO Club Trial 21.08.16
Nantwich IPO Club Trial
| Handler | Dog | Result |
|---|---|---|
| Elspeth Brown | Trotrosguard Akeeva | Pass |
| Claire Brown | Xandoa Havoc | Pass |
| Chris Chapman | Vonhaus Wolf Tacy | Pass |
| Alan Wood | Trotrosguard Alfie | Pass |
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Ruth Southon | Hohenburg Bria (GSD) | 90 | 92 | 93 | 275 | |
| Julie West | Revolution von Warringhof (Dobe) | 95 | 78 | 87 | 260 |
IPO2
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Robert Chapman | Lelaurier Koh I Noor (GSD) | Â 99 | 94 | 96 | 289 |
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Becky Lyons | Hohenburg Aaron (GSD) | 76 | 82 | 84 | 242 | |
| Teresa Wright | Lakatamia Kairo (GSD) | 97 | 87 | 88 | 272 |
Barkingside 30.07.16
Barkingside IPO Trial
30 July 2016
Judge Gavin Smith
| Handler | Dog | Result |
|---|---|---|
| Gayle Lucy | WKA Boadicea | Pass |
| Liam Sands | Malihond Shadow | Pass |
| Annette Evans | Stormlake Dark Nite | Pass |
| Stavros Andreou | Mitserou Lethal D-Pack | Pass |
| Andreas Lysandrou | Mitserou Lethal D-Bro | Pass |
OB2
Central WDG 23.07.16
Central Working Dog Group Club Trial
| Handler | Dog | Result |
|---|---|---|
| John McGovern | Lakatamia Mason | Pass |
| Oliver French | Lakatamia Ashea | Pass |
| Caroline French | Lakatamia Eric | Pass |
| Victoria Keates | Flyhart Django | Pass |
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Caroline French | Lakatamia Onya (GSD) | 87 | Term | % | % |
IPO2
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Anna Patusova | Hohenburg Apocalypse (GSD) | Â 96 | 91 | 91 | 278 |
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Lucy Loi | Westmids Lexi (GSD) | 70 | DQ | % | % | |
| Jackie Bailey | Â Virgil Hill vom Germanenadel (GSD) | 70 | 82 | 85 | 237 | |
| Gary Summerfield | Haus Bailey Lex (GSD) | 25 | 83 | 87 | % | |
| Teresa Wright | Lakatamia Kairo (GSD) | 27 | 93 | 92 | % |
FPr2
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Mark Horne | Rafpol Atomic (GSD) | 5 | – | – | % |
White Rose 16.07.16
White Rose Schutzhund Club Trial
16 July 2016
Judge: Dougie Bannerman
BH
| Handler | Dog | Result |
|---|---|---|
| Sue Scott | Vongraf Seth | Pass |
| Zep Zizzi | Pinebrook Finesse | Pass |
| Robert Marsh | Alraune Bon den Bauhen Ridden | Pass |
IPO1
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| James Ogden | Hausdagger Chaos (GSD) | 88 | 90 | 88 | 266 | |
| Cheryl Spurr | Harro vom Heiligental of Reinglen (GSD) | 83 | 55 | 82 | % | |
| Keith Williamson | Vom Pothebachqullchen (GSD) | 78 | 83 | DQ | % |
IPO2
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Dawn Miller | Kentredecim Maple King (GSD) | 86 | 85 | 92 | % |
IPO3
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Pauline James | Rustix Little Witch of Richline (MAL) | 60 | 72 | 88 | % | |
| Kevin Sullivan | Gutholz Atom (GSD) | 97 | 80 | 84 | 261 | |
| Jennifer Williamson | Hohenburg Boa (GSD) | 96 | 80 | 92 | 268 | |
| Bridget Elliot | Antic aus der Auestadt (GSD) | 21 | 65 | DQ | % |
North Shropshire 26.06.16
North Shropshire IPO Club Trial
26 June 2016
Judge: Jim Jackson
BH
| Handler | Dog | Result |
|---|---|---|
| Rachel Asher | Carlsbro Eika | Pass |
IPO1
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Ron Coombes | Hohenburg Batchi (GSD) | 88 | 82 | 96 | 266 | |
| Tony Hutton | Baron v Bestwig (GSD) | 99 | 78 | 82 | 259 |
IPO2
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Janet Ashford | Terschlads Jakob at Latchets (GSD) | 38 | 88 | 80 | % |
IPO3
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Lydia Powell | Little Foxy (GSD) | 92 | 85 | DQ | % | |
| Kevin Johnson | Vonkyna Echo (GSD) | 70 | 70 | 66 | % | |
| Bill Burns | Pepnick Onyx (GSD) | 0 | 94 | 96 | % | |
| Becky Lyons | Hohenburg Aaron (GSD) | 78 | 92 | 88 | 258 | |
| Len Wallwork | Vislor Angus (GSD) | 84 | 82 | 98 | 264 |
Team Marches 26.06.16
Team Marches Club Trial
26 June 2016
Judge: Gavin Smith
BH
| Handler | Dog | Result |
|---|---|---|
| Mo Ahmed | Vonzillion Hugo | Pass |
| Kate Nicholas | Beverton Ice | Pass |
| Peter Butson | Lakatamia Mica | Pass |
IPO1
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Shirley Hutchison | Komrad Katja @ Mascani (GSD) | 97 | 80 | 71 | 248 |
IPO2
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Travis Foster | Korky vom Barbatus (GSD) | 98 | 96 | 97 | 291 |
IPO3
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Tim Grant | Vislor Bindi (GSD) | 92 | 88 | 90 | 270 |
BRSDC National Trial 25/26.06.2016
BRSDC National Trial
Hosted by Valley IPO
| Handler | Dog | Result |
|---|---|---|
| Neil Green Morris | Stormhaus Melrose at Tri Vom Nel | Pass |
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Gavin Buck | Stormhaus Drago | Â 90 | 77 | 88 | 255 | |
| Gail Rigby | Eylauerhof’s Yogi at Bellator Cor |  80 | INJ | – | % | |
| Graham Walsh | Stormhaus Cassandra | Â 74 | 70 | % | % | |
IPO3
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Darren Ansell | Cornerpix My Boy | Â 35 | 88 | 80 | % | |
| Neil Green-Morris | Eylauerhof Wicked at Danoka | 55 | 55 | 70 | % | |
| Simon Hopcroft-Lopez | Von Kassel Djuke | 80 | 84 | 73 | 237 | |
South Valley 21-22.05.16
South Valley IPO Club Trial
21/22 May 2016
Judge: Fintan Lalor
BH
| Handler | Dog | Result |
|---|---|---|
| Tom Meyer | Mascani Maddie | Pass |
| Oonagh Williamson | Tagzvondeni Billie | Pass |
| Mo Upsdell | Von Haus Wolf Tilly | Pass |
| Brian Walden | Argonne Ikon | Pass |
IPO1
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Earl Noel | Vongraf Resurrect (GSD) | 80 | 65 | 72 | % | |
| Inguna Grase | Tegrata Elegant Eloise (Dobe) | 86 | 82 | 74 | 242 |
IPO2
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Mark Boreham | Beckenberry Achilles (Mal) | 90 | 88 | 87 | 265 | |
| Percy Green | Vonhaus Wolf Sid (GSD) | 67 | 63 | 97 | % |
South Cheshire 21.05.16
South Cheshire IPO Club Trial
21 May 2016
Judge: Gavin Smith GSDL
BH
| Handler | Dog | Result |
|---|---|---|
| Jay Creen | Tyguard’s Axle | Pass |
IPO2
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Dawn Miller | Kentredecim Maple King (GSD) | 96 | 87 | DQ | % |
IPO3
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Joanne Bridge | Master of Tyldesley (GSD) | 94 | 89 | 84 | 267 |
FPR1
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Nigel McIlroy | Dobshangrila Neptun (Dobe) | 92 | – | – | 92 | |
| Ken Foster | Djack vom Alpauver Haus (GSD) | 90 | – | – | 90 |
FPR2
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Mark Rowe | Eylauerhof’s Echo (Rott) | 10 | – | – | % |
Central WDG AD 17.04.16
Central Working Dog Group AD Trial
17 April 2016
Judge: Jens-Peter Flugge
| Handler | Dog | Result |
|---|---|---|
| Harmesh Loi | Westmids Justin (GSD) | Pass |
| Gary Summerfield | Haus Bailey Lex (GSD) | Pass |
| Ady Collins | Vinnie (Mal) | Pass |
| Nigel Whinnett | Vikkas Drew (GSD) | Pass |
| Andrew Ball | Brown Chief Brandy for Oberstein (Dobe) | Pass |
| Debbie Whitley | Antilli Odin (GSD) | Pass |
| Luke Ward | Von Bricknell Cassiopeia (GSD) | Pass |
| Angela Walden | Samphil Bianka at Anchaz (GSD) | Pass |
| Stephen Rooney | Haus Dagger Beauty (GSD) | Pass |
| John Harkness | Jeujaans Sperrero (Dobe) | Pass |
Central WDG 16.04.16
Central Working Dog Group Club Trial
16 AprilÂ2016
Judge: Jens-Peter Flugge SV
BH
| Handler | Dog | Result |
|---|---|---|
| Nigel Whinnet | Vikkas Drew | Pass |
| Oliver French | Lakatamia Jess | Pass |
| Jackie Withers | Lizline Ukulele | Pass |
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Ady Collins | Vinnie (Mal) | 80 | 87 | 74 | 241 |
IPO2
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Jackie Bailey | Virgil Hill vom Germanenadel (GSD) | Â 77 | 80 | 86 | 243 | |
| Gary Summerfield | Haus Bailey Lex (GSD) | 71 | 84 | 88 | 243 | |
| Lucy Loi | Westmids Lexi (GSD) | 80 | 71 | 90 | 241 | |
| Mari Ylivinkka | Tintenfass Patric HR’s Son (GSchn) | 92 | 93 | 80 | 265 | |
| Becky Lyons | Hohenburg Aaron (GSD) | 84 | 93 | 85 | 262 |
FPR1
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Mark Horne | Rafpol Atomic (GSD) | Â 91 | – | – | 91 | |
North Shropshire 26.03.16
North Shropshire IPO Club Trial
26 March 2016
Judge: Gavin Smith
BH
| Handler | Dog | Result |
|---|---|---|
| Tony Hutton | Baron von Bestwig | Pass |
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Andrew Ball | Brown Chief Brandy (Dobe) | 82 | 68 | 70 | % |
IPO2
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Andy Wall | Locamotive (MAL) | Â 93 | 86 | 80 | 259 | |
| Janet Ashford | Terschlads Jakob at Latchets (GSD) | 78 | DQ | % | % | |
| John Padden | Abyss of Valentin Stag (GSD) | 72 | 95 | 77 | 244 | |
| Lydia Powell | Little Foxy (GSD) | 87 | 80 | 83 | 250 |
IPO3
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Kevin Johnson | Vomkyna Echo (GSD) | Â 70 | 74 | 68 | % |
West Midlands 20.03.16
West Midlands IPO Club Trial
20 March 2016
Judge: Heiner Wompner
BH
| Handler | Dog | Result |
|---|---|---|
| Ian Harvey | Eylauerhof Mozart | Pass |
IPO1
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Mark Plant | Aron Magic Majesty (Dobe) | 96 | 73 | 75 | 244 | |
| Stuart Owen | Eylauerhof Derek (Rott) | 50 | 84 | 92 | % |
IPO2
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Cath Harvey | Myledrene’s Ariel (GSD) | % | % | % | Fail | |
| Steven Gibson | Eylauserhof Lacky (Rott) | % | % | % | Fail | |
| Stuart Richardson | Kenine Event Horizon (GSD) | % | % | % | Fail |
IPO3
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Paul Howard | Yucofarm Azelle (Mal) | 95 | 74 | 72 | 241 |
Team Marches 27/28.02.16
Team Marches IPO Club Trial
27/28 February 2016
Judge: Heiko Grube SV
BH
| Handler | Dog | Result |
|---|---|---|
| Luke Ward | Von Bricknell Cassiopeia | Pass |
| Debbie Whitley | Antilli Odin | Pass |
| Andreas Pericleous | Magic Johnson of Nektaria | Pass |
| Earl Noel | Vongraf Resurrect | Pass |
| Shuwab Darwish | Soul Stalker | Fail |
IPO1
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Travis Foster | Korky vom Barbatus (GSD) | 99 | 95 | 98 | 292 | |
| Amelia Murray | Mianna’s Cracklin Rose at Luftez (Dobe) | 72 | 82 | 90 | 244 | |
| Alan Davies | Vislor Chemmy (GSD) | 91 | 87 | 84 | 262 | |
| Laura Cooke | Vislor Biene (GSD) | 95 | 70 | 73 | 238 |
IPO2
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Tim Grant | Vislor Bindi (GSD) | 71 | 90 | 85 | 246 | |
IPO3
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| John Westwood | Dornholz Drago (GSD) | 97 | 82 | 85 | 264 | |
| Bridget Elliott | Antic Aus Der Auestadt (GSD) | 88 | 71 | 82 | 241 | |
| Richard Douglas | Blade z Erisedu (GSD) | 78 | 86 | 95 | 259 |
Southern Counties 21.02.16
Southern Counties IPO Club Trial
21 February 2016
Judge: Jim Jackson GSDL
IPO1
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| John Johnson | Cornerpix Bambi Big Boots (Rott) | 86 | 87 | 85 | 258 |
IPO2
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Simon Stevens | Hanbar Nixon (Rott) | 70 | 72 | 83 | 225 | |
| Brian White | Stormhaus Bernhard (Rott) | 63 | 70 | 67 | % | |
| Teresa Wright | Lakatamia Kairo (GSD) | 98 | 88 | 86 | 272 |
IPO3
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Henriette Bohnstedt | Argonne Hawk (GSD) | 100 | 96 | 98 | 294 | |
| Darren Ansell | Cornerpix My Boy (Rott) | 55 | 84 | 85 | % | |
| Alison Lawrence | Rassau Ike (GSD) | 75 | 84 | 72 | 231 |