Club Trials
Results 2018Forth Dog Sport Club Trial 15/16 December 2018
Forth Dog Sport Club Trial
15/16 December 2018
Judge: Phil Sergeant, GSDL
IPO1
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Jock Mitchell | Helaka Acer (GSD) | 72 | 85 | 93 | 250 | |
| Ann Bedford | Vytensa Henning (GSD) | 90 | 84 | 71 | 245 | |
| Robert Moir | Lacieering Dante at Jansaleis (MAL) | 92 | 81 | 82 | 255 |
IPO2
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Ross Heron | Hohenburg Dax (GSD) | 96 | 90 | 96 | 272 |
IPO3
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Heather Corkin | Fouranfass Phury (GSD) | 10 | 78 | 70 | % | |
| Kelly Monaghan | Kentredecim Under The Moon (MAL) | 76 | 88 | 95 | 259 | |
| Aly Buckley | Fouranfass Phaal (GSD) | 25 | 85 | 86 | % | |
| Corinne Wrend | Rustix Dark Angel (MAL) | 78 | 84 | 92 | 254 | |
| Debbie Whitley | Antilli Odin (GSD) | 70 | 72 | 72 | 214 |
Central Dog Sport Club Trial 25 November 2018
Central Dog Sport Club Trial
25 November 2018
Judge: Henriette Bohnstedt, GSDL SV
IPO1
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Ang Walden | Vonloi Amigo mit Anchaz (GSD) | – | – | – | DQ | |
| Winston Cadogan | Otac’s Bourne Insurgence (ABD) | 78 | 77 | 70 | 225 |
IPO2
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Lucy Loi | Vonloi Aria (GSD) | 70 | 55 | 84 | % |
IPO3
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Oliver French | Lakatamia Ashea (GSD) | 88 | 81 | 74 | 243 | |
| Debbie Whitley | Antilli Odin (GSD) | 70 | 74 | 81 | 225 |
Valley IPO Club Trial 25 November 2018
Valley IPO Club Trial
25 November 2018
Judge: Gavin Smith, GSDL
| Place | Handler | Dog | Result | |||
|---|---|---|---|---|---|---|
| James Colley | Hundencraft Ikon (GSD) | Pass |
IPO1
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Thomas Nye | Fabi van de Hornhutte (GSD) | 78 | 87 | 80 | 245 |
IPO2
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Linda Strugnell | Gartonhaus Clarimond (GSD) | 88 | 73 | 85 | 246 |
IPO3
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Thomas Davis | Jotunheim Alma (MAL) | 77 | 70 | 70 | 223 |
Team Hunsbridge Club Trial 24 November 2018
Team Hunsbridge IPO Club Trial
24 November 2018
Judge: Dougie Bannerman, GSDL SV
| Place | Handler | Dog | Result | |||
|---|---|---|---|---|---|---|
| Teresa Wright | Kaliann Aiko (GSD) | Pass | ||||
| Tony Carter | Invicta Gigas Clodagh (G. Sch) | Pass | ||||
| Lewis Hartley | Finchpark Athos (GSD) | Pass |
IPO1
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Leedor Borlant | Vegas Ja iv to (GSD) | 96 | 92 | 93 | 281 | |
| Ross Heron | Hohenburg Dax (GSD) | 94 | 95 | 94 | 283 |
North West IPO Club Trial 25 November 2018
North West IPO Club Trial
25 November 2018
Judge: Dougie Bannerman, GSDL SV
| Place | Handler | Dog | Result | |||
|---|---|---|---|---|---|---|
| Dawn Bettany | Kieztamarx Delana (GSD) | Pass | ||||
| Nick Koskinas | Kieztamarx Drago (GSD) | Pass | ||||
| Julie West | Leo vom Maindreieck (Dobe) | Pass |
IPO1
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Christopher Tree | Iris von Tiekerhook (GSD) | 96 | 75 | 90 | 261 |
IPO2
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Linda Gammon | Helaka Annah (GSD) | 98 | 82 | 78 | 258 | |
| Bernard James | Marinita Yazmin (GSD) | 94 | 75 | 70 | 239 | |
| Jayne Wood | Helaka Asia (GSD) | 96 | 85 | 90 | 271 | |
| Thomas Eaton | Tyguard Axle (GSD) | 85 | 90 | 95 | 270 |
IPO3
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Gary Khakhian | Hasko Zde-Sko vom Kazgar (GSD) | 86 | 84 | 75 | 245 |
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Lisa Armstrong | Jacobrad Due South (GSD) | 97 | – | – | 97 |
Fife Schutzhund Club Trial 17/18 November 2018
Fife Schutzhund Club Trial
17/18 November 2018
Judge: Volker Behrens, SV
| Place | Handler | Dog | Result | |||
|---|---|---|---|---|---|---|
| Derek Elmslie | Kieztamarx Daphney | Pass | ||||
| Mary Taylor | Hugo | Pass | ||||
| Susan Stock | Quesha van Arne’s Hoeve | Pass | ||||
| Miglena Vlechera-Bozhkova | Hausebecker von Leonne | Pass |
IPO1
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Douglas Allan | Eashallan Ariel (GSD) | 11 | 70 | 86 | % | |
| Fiona Anderson-Worrall | Amulree Kruz (GSD) | 83 | 72 | 83 | 238 | |
| James Scott | Daruchi Conquest Complete (GSD) | 78 | 70 | 82 | 230 | |
| Susan Stock | Enja von der burg Wartenburg (GSD) | 80 | 93 | 96 | 269 |
IPO2
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Andrea Dabelstein | Birksbytay Dream Forever (GSD) | 84 | 81 | 90 | 255 | |
| Liz Burns | Pepnick Perfect Harmony (GSD) | 88 | 92 | 90 | 270 | |
| Gail Hodgson | Billy Fatty Bear (GSD) | 97 | 86 | 96 | 279 |
IPO3
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Gail Hodgson | Kudos vom Leipheimer Moor (GSD) | 100 | 90 | 84 | 274 |
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Mary Gilchrist | Terschlads Jinks (GSD) | 82 | 84 | – | 82/84 |
East Anglia Schutzhund Club Trial 18 November 2018
East Anglia Schutzhund Club Trial
18 November 2018
Judge: Phil Sergent, GSDL
| Place | Handler | Dog | Result | |||
|---|---|---|---|---|---|---|
| Mr Jones | Mini Hinderclay | Pass | ||||
| Chris Window | Hanbar Whitney with Amatol | Pass |
IPO1
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Sonia Collins | Lakatamia Finn (GSD) | 84 | 89 | 82 | 255 | |
| Natasha Scott | Lakatamia Arko (GSD) | 98 | 91 | 73 | 262 | |
| Laura Pitcher | Lakatamia Arron (GSD) | 75 | 80 | 77 | 232 | |
| Caroline French | Lakatamia Fox (GSD) | 96 | 72 | 83 | 251 | |
| Simon Stevens | Boxlee Rush (Rott) | 78 | 94 | 78 | 250 | |
| Manda McLellan | Garton Haus Bora of Ashlindt (GSD) | 91 | 70 | 74 | 235 |
IPO2
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Caroline French | Lakatamia Ashea (GSD) | 92 | 85 | 80 | 257 | |
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Aleksandra Bekker | Zarinas Design Tu Eres Mi Todo (GSchn) | – | 71 | – | 71 |
South Valley IPO Club Trial 10/11 November 2018
South Valley IPO Club Trial
10/11 November 2018
Judge: Johannes Eitler, SV
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Greg Ford | Faro Bohemia Col-Bei (MAL) | 90 | 73 | 91 | 254 | |
| Martin Carter | Esther Strength of Courage (GSD) | 78 | 78 | 75 | 231 | |
| Nick Warman | Vonhaus Wolf Ufo (GSD) | 89 | 86 | 84 | 259 | |
| Natalie Bainbridge | Antilli Nevada (GSD) | 71 | 78 | 80 | 229 | |
| Mo Upsdell | Vonhaus Wolf Unity (GSD) | 95 | 87 | 87 | 269 | |
| Susan Beel | Patroclus at Beckenberry (MAL) | 71 | 83 | 90 | 244 |
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Gary Khakhian | Hasko Zde-Sko vom Kazgar (GSD) | % | % | DQ | % | |
| Tom Davis | Jotunheim Alma (MAL) | % | % | DQ | % | |
| Percy Green | Vonhaus Wolf Sid (GSD) | 77 | 88 | 96 | 261 | |
| Oonagh Williamson | Tagzvondeni Billie (GSD) | % | % | DQ | % | |
| James Weller | Wolfherzens Adalberht (GSD) | 96 | 88 | 91 | 275 | |
| Charlotte Wildman | Vytensa Gabbi (GSD) | 85 | 70 | 70 | 225 |
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Lloyd Eyre | Rosehaus Aramis (GSD) | 87 | – | – | 87 |
Saltire Schutzhund Group Trial 4 November 2018
Saltire Schutzhund Group Trial
4 November 2018
Judge: Jim Jackson, GSDL SV
| Place | Handler | Dog | Result | |||
|---|---|---|---|---|---|---|
| Agnes Crawford | Qwinn Von Der Daelenberghutt | Pass | ||||
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Elspeth Brown | Trotosguard Akeeva (GSD) | 74 | 82 | TERM | % | |
| Darren Patrick | Helaka Apollo | 95 | 75 | DQ | % |
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Douglas Bannerman | Lacieerins Reba (MAL) | 98 | 79 | 85 | 262 | |
| Robert Rankin | Blitz De Corps (MAL) | 78 | 82 | 90 | 250 | |
| James Bows | Wolfserbe Buakaw (GSD) | 88 | 86 | DQ | % | |
| Brian Keenan | Kerlou Voler (GSD) | 99 | 88 | 89 |
276 |
White Rose Schutzhund Club Trial 22 September 2018
White Rose Schutzhund Club Trial
22 September 2018
Judge: Dougie Bannerman, GSDL SV
| Place | Handler | Dog | Result | |||
|---|---|---|---|---|---|---|
| Mollie Hughes | Kase | Fail | ||||
| Robert Marsh | Atte vom Gutspark | Pass |
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Elspeth Brown | Trotosguard Akeeva (GSD) | 65 | 86 | 75 | % | |
| Dean Banks | Cato Carlos Bohemia (Dobe) | 74 | 88 | 86 | 248 |
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Kevin Sullivan | Gutholz Atom (GSD) | 92 | 78 | 85 | 255 | |
| Alison Brooks | Vashika Matty (GSD) | 58 | 80 | 77 | % | |
| James Bows | Wolfserbe Buakaw (GSD) | 83 | 83 | DQ | % | |
| Bridget Elliot | Antic Aus Der Auestadt (GSD) | 88 | 84 | 87 | 259 |
Severnside Schutzhund Club Trial 2 September 2018
Severnside Schutzhund Club Trial
2 September 2018
Judge: Jim Jackson, GSDL SV
| Place | Handler | Dog | Result | |||
|---|---|---|---|---|---|---|
| Gail Severn | Demy von der Moezenbulte | Pass | ||||
| Tina Simola | Yumbone’s Badass | Pass |
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Ricky Adams | Vonlisand Scar at Westmac (GSD) | 70 | 87 | 96 | 253 | |
| Linda Gammon | Helaka Annah (GSD) | 100 | 95 | 94 | 289 | |
| Lucy Loi | Vonloi Aria (GSD) | 71 | 80 | 80 | 231 |
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Chris Hand | Astana Remy (GSD) | DQ | DQ | DQ | % | |
| Martin Davies | Argonne Italiana at Eiselman (GSD) | 91 | 70 | 84 | 245 | |
| Gail Hodgson | Kudos vom Leipheimermoor (GSD) | 99 | 90 | 86 | 275 |
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Evie Meechan | Westmac Cymreig Corythus (GSD) | 98 | 94 | 97 | 289 | |
| Charlotte Wildman | Vytensa Gabbi (GSD) | 95 | 89 | 70 | 254 | |
| Tina Simola | Aufrukr Helga (GSD) | 88 | 80 | 85 | 253 |
Central Working Dog Group trial 28/29 July
Central Working Dog Group Trial
28/20 July 2018
Judge: Jens Peter Flugge
| Place | Handler | Dog | Result | |||
|---|---|---|---|---|---|---|
| John McGovern | Lakatamia Fox | Pass |
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Lucy Loi | Vonloi Aria (GSD) | 50 | 86 | 93 | % | |
| Ang Walden | Vonloi Amigo mit Anchaz (GSD) | 0 | 80 | 80 | % | |
| Simon Sutherland | Kyrill vom Sofienbusch (ROTT) | 5 | 78 | 78 | % |
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Andreas Lysandrou | Hermine Del Camino Duro (GSD) | 82 | DQ | % | ||
| Oliver French | Lakatamia Ashea (GSD) | DQ | ||||
| Nick Warman | Von Haus Wolf Ufo (GSD) | 20 | 83 | 85 | % |
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Stavros Andreou | Mitserou Lethal D-Pack (GSD) | 96 | 84 | 80 | 260 | |
| Charlotte Wildman | Vytensa Gabbi (GSD) | 10 | 88 | 75 | % |
Forth Sports Dog Club trial 22 July
Forth Sports Dog Club Trial
22 July 2018
Judge: Henriette Bohnstedt
| Place | Handler | Dog | Result | |||
|---|---|---|---|---|---|---|
| Shona Robertson | Robasdon Briannah | Pass | ||||
| Miglena Velchena-Bozhkova | Max | Pass | ||||
| Susan Cuthbert | Cruaghaire Jaede | Pass | ||||
| Lisa Bage | Rottsdale Sansa | Fail |
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Brian Glasgow | Maxpol Xun (GSD) | 90 | 82 | 78 | 250 | |
| Jim Robertson | Nico von der Daelenberghutte (GSD) | 95 | 77 | 86 | 258 |
Saltire Schutzhund Group (Pat Knox Memorial Trial) 7/8 July
Saltire Schutzhund Group (Pat Knox Memorial Trial)
7/8 July 2018
Judge: Phil Sergent
| Place | Handler | Dog | Result | |||
|---|---|---|---|---|---|---|
| Caroline Jackson-Adams | Newfords One Fine Day | Pass | ||||
| Rob Rankin | Otheays Boy | Pass | ||||
| Nicky Walton | Remescas Gone Platinum at Dabell’s | Pass | ||||
| Julie West | Newfords Krime Scene | Pass |
| Place | Handler | Dog | Result | |||
|---|---|---|---|---|---|---|
| Julie West | Revolution von Warringhof (DOBE) | 88 | 88 |
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Darren Patrick | Helaka Apollo (GSD) | 92 | 88 | 93 | 273 |
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Brian Keenan | Kerlou Voler (GSD) | 96 | 76 | 87 | 259 | |
| Dougie Bannerman | Lacieerins Reba (MAL) | 100 | 90 | 90 | 280 | |
| Rob Rankin | Blitz De Corps (MAL) | 82 | 92 | 96 | 270 | |
| Jamie Bows | Wolfserbe Buakaw (GSD) | 94 | 91 | 93 | 278 |
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Kelly Monaghan | Kentredecim Under The Moon (MAL) | 78 | 90 | 92 | 260 |
South Valley Sports Dog Club Trial 23/24 June
South Valley Sports Dog Club Trial
23/24 June 2018
Judge: Volker Behrens
| Place | Handler | Dog | Result | |||
|---|---|---|---|---|---|---|
| Ahmed Al-Saedy | Randy From Black Tea’s | Pass | ||||
| Nick Warman | Von Haus Wolf Una | Pass |
| Place | Handler | Dog | Result | |||
|---|---|---|---|---|---|---|
| Lloyd Eyre | Rosehaus Aramis (GSD) | 85 | 85 |
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Andreas Lysandrou | Hermine Del Camino Duro (GSD) | 97 | 76 | 90 | 263 | |
| Mo Upsdell | Unity (GSD) | 95 | 91 | 94 | 280 | |
| Simon Sutherland | Kyrill vom Sofienbusch (ROTT) | 11 | 82 | 83 | % |
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Charlotte Wildman | Vytensa Gabbi (GSD) | 98 | 94 | 80 | 272 | |
| Manda Mclellan | Little Tiger (BCxGSD) | 74 | 72 | 80 | 226 | |
| Nick Warman | Von Haus Wolf Ufo (GSD) | 0 | 90 | 99 | % |
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Brian Walden | Argonne Ikoe (GSD) | DQ | ||||
| Oonagh Williamson | Tagzvondeni Billie (GSD) | 88 | 90 | 84 | 262 | |
| Paul Rekert | Wanda vom haus Neubrand II ( ROTT) | 87 | WD | INJ | ||
| Percy Green | Von Haus Wolf Sid (GSD) | 73 | 58 | 93 | % | |
| Stavros Andreou | Mitserou Lethal D-Pack (GSD) | 71 | 96 | 86 | 253 |
Three Shires Sports Dog Club Trial 2 June 2018
Three Shires Sports Dog Club Trial
2 June 2018
Judge: Jim Jackson
| Place | Handler | Dog | Result | |||
|---|---|---|---|---|---|---|
| Pam Stare | Samstag Uri | Pass | ||||
| Amy Markham | Ezra | Pass | ||||
| M Nyrvana-Jones | Nyrvana Walk on the Wildside | Pass |
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| M Nyrvana-Jones | Nyrvana Eisbaerin (GSD) | 70 | 70 | 70 | 210 | |
| P Howard | Hawne Hound Arnie (MAL) | 45 | 68 | 75 | % |
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| M Lakin | Pinebrook Finesse (GSD) | 74 | 71 | 85 | 230 | |
| K Howard | Argonne Hella (GSD) | 0 | 66 | 88 | % | |
| M Delnevo | Nyrvana Judzia DPX (GSD) | 79 | 70 | TERM | % |
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Stavros Andreou | Miserou Lethal D Pack (GSD) | 88 | 95 | 86 | 269 |
Southern Counties Sports Dog Club Trial 26/27 May 2018
Southern Counties Sports Dog Club Trial
26/27 May 2018
Judge: Benno Galonska ADRK
IPO1
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Joyce Della Casa | Woody Saxecoburg (GSD) | 94 | 77 | 92 | 263 | |
| Vanessa Harrison | Cornerpix Viva Las Vegas (ROTT) | 82 | 80 | 93 | 268 | |
| Winston Cadogan | Otacs Bourne Insurgence (ABD) | 74 | 55 | 75 | % |
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Kate Huggins | Max Arrow Injami (MAL) | 88 | 75 | 93 | 256 | |
| Winston Cadogan | Darcys Home Atom (MAL) | 95 | 80 | 93 | 268 |
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| John Johnson | Cornerpix Bambi Big Boots (ROTT) | 93 | 86 | 93 | 272 |
| Place | Handler | Dog | Result | |||
|---|---|---|---|---|---|---|
| Henriette Bohnstedt | Argonne Hawk (GSD) | 100 |
Team Hunsbridge Club Trial 26 May 2018
Team Hunsbridge Club Trial
26 May 2018
Judge: Dougie Bannerman GSDL SV
| Place | Handler | Dog | Result | |||
|---|---|---|---|---|---|---|
| Paul Exley | Conbhairean Quella | Pass |
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Matt Walker | Invicta Gigas Achilles (GSch) | 96 | 87 | 90 | 273 | |
| Alex Cooper | Argonne Jedi (GSD) | 98 | 90 | 98 | 286 | |
| Kelsa Bingley | Paluka Quattro (GSD) | 85 | 82 | 77 | 244 | |
| Michelle Louise Eaton | Malihond Diva (MAL) | 70 | 77 | 90 | 237 |
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Thomas Eaton | Kentredecim Maple King (GSD) | 90 | 83 | 90 | 263 |
White Rose Schutzhund Club Trial 12/13 May 2018
White Rose Schutzhund Club Trial
12/13 May 2018
Judge: Jim Jackson
| Place | Handler | Dog | Result | |||
|---|---|---|---|---|---|---|
| Matt Walker | Invictus Gigas Achilles | Pass |
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Michael Hammonds | Buddy Tespo Bohemia (GSD) | 96 | 80 | 84 | 260 | |
| Steve Smith | Hohenburg Batch (GSD) | 90 | 86 | 90 | 266 |
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Bev James | Stormhaus Dinky (ROTT) | 72 | 66 | DQ | % | |
| Linda Strugnell | Gartonhaus Clarimond vom Linkhaus (GSD) | 30 | 74 | 80 | % | |
| Liz Burns | Pepnick Perfect Harmony (GSD) | 75 | 88 | 64 | % |
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Alison Brooks | Vashika Matty (GSD) | 76 | 75 | 70 | 221 | |
| Pauline James | Rustix Little Witch at Richline (MAL) | 16 | 75 | 90 | % | |
| Keith Williamson | Jinski vom Rothebachquellchen (GSD) | 88 | 75 | 84 | 247 | |
| Bridget Elliot | Antic Aus Der Auestadt (GSD) | 97 | 82 | 93 | 272 | |
| Kevin Sullivan | Gutholz Atom (GSD) | 98 | 86 | 86 | 270 |
Team Marches/Midland Regional AD Trial 5 May 2018
Team Marches Dog Sport Club & Midland Region GSD Group AD Test
5 May 2018
Judge: Jim Jackson
| Place | Handler | Dog | Result | |||
|---|---|---|---|---|---|---|
| Clare Bryan | Nolatari Alesia | Pass | ||||
| Sue Stock | Enja von der burg Wartenburg | Pass | ||||
| Elspeth Brown | Trotosguard Akeeva | Pass | ||||
| Gail Hodgson | Kudos vom Leipheimer Moore | Pass | ||||
| Tom Meyer | Prince Pablo von der Daelenberghutte | Pass | ||||
| Richard Douglas | Vislor Daxa | Pass | ||||
| Dr M& Miss K & Mrs I Skelton | Rafpol Dysera | Pass | ||||
| M Lakin | Margman Qwoll | Pass | ||||
| Tracey Billington | Luftez Meridian for Yrieix | Pass | ||||
| Henriette Bohnstedt | Argonne Hawk | Pass | ||||
| Paul McKnight | Elvis Vom Osterfield | Pass | ||||
| Martin Carter | Esther Strength of Courage | Pass |
North West IPO Club Trial 28/29 April
North West IPO Club Trial
28/29 April 2018
Judge: Johannes Eitler
| Place | Handler | Dog | Result | |||
|---|---|---|---|---|---|---|
| Steve Hateley | Heavy Duty Artic Anders | Pass | ||||
| Lisa Armstrong | Jacobrad Due South | Pass | ||||
| Judy Hallsworth | Jasko Von Der Zenteiche | Pass | ||||
| John Barber | Ardo Di Amore Pertesalmaznogo Ostroua | Pass |
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Nick Warman | Vonhauswolf Ufo (GSD) | 93 | 90 | 96 | 279 | |
| Charlotte Wildman | Vytensa Gabbi (GSD) | 94 | 90 | 80 | 264 | |
| Claire Brown | Xandoa Havoc (MAL) | 85 | 85 | 97 | 267 | |
| Jayne Wood | Helaka Asia (GSD) | 90 | 95 | 96 | 281 |
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Alan Dickinson | Vonhauswolf Taco (GSD) | 73 | 84 | 93 | 250 | |
| Evie Meechan | WestmacCymbeigcorythus (GSD) | 80 | 92 | 95 | 267 | |
| Michael Baverstock | Wolfherzens’s Adahbern (GSD) | 70 | 70 | Inj | % |
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Bernard James | Marinita Yazmin (GSD) | 88 | – | – | 88 | |
| Maureen Baverstock | Vonhauswolf Phantom (GSD) | 0 | – | – | % |
IPO3
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Becky Lyons | Hohenburg Aaron (GSD) | 99 | 92 | 88 | 279 |
Team Marches Dog Sport Club Trial 14 April 2018
Team Marches Dog Sport Club Trial
14 April 2018
Judge: Rinus Bastiaansen
| Place | Handler | Dog | A | B | C | Result |
|---|---|---|---|---|---|---|
| Leedor Borlant | Vegas Ja-iv-to | Pass | ||||
| Josh Potterton | Vislor Daxa | Pass | ||||
| Ron White | Argonne Jasmine | Pass | ||||
| Tom Meyer | Prince Pablo von der Daelenberghutte | Pass | ||||
| Mo Ahmed | Vislor Epic | Pass |
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Zep Zizzi | Pinebrook Finesse at Mascani (GSD) | 90 | 73 | 85 | 248 | |
| Martin Carter | Esther Strength of Courage (GSD) | 94 | 84 | 80 | 258 |
IPO2
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Debbie Whitley | Antilli Odin (GSD) | 84 | 73 | 73 | 230 | |
| Bev James | Stormhaus Dinky (ROT) | 93 | 57 | DQ | % |
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Shirley Hutchinson | Komrad Katja at Mascani (GSD) | 97 | – | – | 97 |
Severnside Club Trial 18 March 2018
Severnside Club Trial
18 March 2018
Judge: Jim Jackson
| Place | Handler | Dog | Result | |||
|---|---|---|---|---|---|---|
| Ricky Adams | Vonisland Scar | Pass | ||||
| Michael Hammonds | Buddy Tespo Bohemia | Pass | ||||
| Sally Banks | Conquell Vilhelm | Pass |
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Kelsa Bingley | Paluka Quattro (GSD) | 66 | 85 | 74 | % | |
| Chris Hand | Astana Remy (GSD) | 79 | 78 | 86 | 243 | |
| Martin Hawkins-Davies | Argonne Italiana at Eiselman (GSD) | 82 | 75 | 88 | 245 |
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Katy Howard | Argonne Hella (GSD) | 0 | 84 | DQ | % |
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Becky Lyons | Hohenburg Aaron (GSD) | 94 | 92 | 78 | 264 |
North Shropshire IPO Club Trial 3 March
North Shropshire IPO Club Trial
3 March 2018
Judge: Volker Behrens
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Eric Wight | Enzo vom Rokbinslo (MAL) | 95 | 93 | 98 | 286 | |
| James Pearson | Wolfherzen’s Adelaida (GSD) | 71 | 84 | 63 | % |
IPO3
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Ron Coombes | Hohenburg Batchi (GSD) | 96 | 86 | 88 | 270 | |
| Danny Roberts | Van Leuwens Dreamer (DH) | 90 | 93 | 95 | 278 | |
| Lydia Powell | Little Foxy (GSD) | 80 | 88 | 89 | 257 | |
| Janet Ashford | Terschlads Jakob @ Latchets (GSD) | 90 | 83 | 88 | 261 |
Avon Dog Sports Club Trial 3 March
Avon IPO Club Trial
3 March 2018
Judge: Phil Sergent GSDL
| Place | Handler | Dog | Result | |||
|---|---|---|---|---|---|---|
| Sam Jones | Korifey Treasure | Pass | ||||
| Matt Pitt | Korifey Black Diamond | Fail |
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| James Weller | Wolfherzen’s Adalberht (GSD) | 99 | 70 | 80 | 249 |
IPO3
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Ursula Furter | Avonwolf Al Capone Keith (MAL) | 95 | 83 | 90 | 268 |
Nantwich IPO Club Trial 7 January 2018
Nantwich IPO Club Trial
7 January 2018
Judge: Henriette Bohnstedt GSDL
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Christopher Tree | Iris von Tiekerhook (GSD) | 94 | 60 | 90 | % | |
| Bernard James | Marinita Yazmin (GSD) | 80 | 78 | 70 | 228 | |
| Claire Brown | Xandoa Havoc (MAL) | 12 | DQ | % |
IPO3
| Place | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Alan Wood | Dany vom Harztor (GSD) | 97 | 88 | 93 | 278 |