National Championship Winners
Year | Dog | Handler | Total Pts | Judge | Helper (S) | Helper (L) |
---|---|---|---|---|---|---|
1992 | Woodend’s Dark Lord | J Sneddon | 279 | B Behan | ||
1993 | Fonzak of Callanway | E Roberts | 271 | B Eckhart | K Tuin | F Lambell |
1994 | Gayville Astra | D Crawford | 269 | M Gut | H Eiben | J Taylor |
1995 | Regensburg Exel | S Reidy | 278 | L Vanderpoel | R van der Berghe | M Heyvaert |
1996 | Regensburg Exel | S Reidy | 280 | F Heghmans | G Peacock | J Taylor |
1997 | Vorhanden Jeck | C Bows | 271 | M D’hooge | P Gavin | R deJong |
1998 | Lothar v Boombos | J Jackson | 266 | H G Voss | D Hague | T Nye |
1999 | Stebara Dino | J Fairfull | 264 | G Lanfer | J Mitchell | D Moody |
2000 | Stebara Dino | M Robson | 279 | G Zum Felde | J Mitchell | I James |
2001 | Stebara Dino | M Robson | 279 | L Vanderpoel | M Leirs | V Honselaar |
2002 | Latchets Tiquila | R James | 288 | W Rapien | K Sullivan | T Holzkamper |
2003 | Latchets Tiquila | R James | 274 | P Konig | I James | T Nye |
2004 | Robbosline Arnie | C Bows | 277 | D Schmale | D Roberts | P Kenyon |
2005 | Diego v Huize Joris | D Bannerman | 281 | E Ecker | T Lawrence | I James |
2006 | Robbosline Arnie | C Bows | 279 | G Diegel | V Honselaar | R deJong |
2007 | Beckenberry Jaegar | H Bohnstedt | 283 | T Lapp | I James | C Goodridge |
2008 | Diego v Huize Joris | D Bannerman | 273 | H Grube | B Wincott | C Goodridge |
2009 | Bandit v Houthtrack | G Tordoff | 279 | U Stolpe | J Bows | C Goodridge |
2010 | Beckenberry Casper | H Bohnstedt | 280 | HD Traeger | D Roberts | S Wolsoncroft |
2011 | Beckenberry Casper | H Bohnstedt | 284 | E Mannes | N Koskinas | S Wolsoncroft |
2012 | Sepp v. Haus Silma | P Flanagan | 291 | P Schwarz | D Roberts | S Wolsoncroft |
2013 | Vongraf Nabal | N Warman | 262 | H Grube | L Hartley | D Roberts |
2014 | Hero vom Luberg | A Woods | 274 | G Diegel | D Roberts | N Koskinas |
2015 | Vongraf Orpah | Richard Acton | 272 | J Jackson | M Rigby | D Roberts |
2016 | Vongraf Orpah | Richard Acton | 276 | H Flugge | P Rekert | D Roberts |
2017 | Black Jack vom Hamilberg | Ross Heron | 271 | G Smith | D Roberts | J Bows |
2018 | Westmac Cymreig-Corythus | Evie Meechan | 277 | D Stocks | R Heron | P Rekert |
2019 | Tagzvondeni Branden | Kim Bluck | 272 | D Bannerman | J Padden | S Hopcroft-Lopez |
2020 | Finchpark Athos | Lewis Hartley | 282 | V Behrens | M Rigby | R Heron |
2021 | Argonne Jedi | Alex Cooper | 269 |
D Bannerman P Sergent |
S Pryke | J Padden |
Previous Results
Full Results 2022
GSDL WDG National Championships & All Breed Championships Joint Trial 2022
22/23 October 2022
Venue: Ayrshire Athletics Arena, Queens Drive Kilmarnock hosted by Saltire Schutzhund Group
Judge: Mr Johannes Eitler, SV
Helpers: Mark Rigby (Short) & Jamie Bows (Long)
Tracklayers: Chris Bows & Dougie Bannerman
Place | Handler | Dog | A | B | C | Total |
---|---|---|---|---|---|---|
1 | Alan Wood | Vrochas Cami at Shangay (GSD) | 98 | 95 | 96 | 289 |
2 | Ross Heron | Harcos von Peroh (GSD) | 97 | 98 | 91 | 286 |
3 | Lewis Hartley | Finchpark Athos (GSD) | 97 | 92 | 93 | 282 |
4 | Jayne Wood | Helaka Asia | 96 | 94 | 88 | 278 |
5 | Becky Lyons | Bataro vom Drachenwolf (GSD) | 88 | 92 | 95 | 275 |
6 | Philip Sergent | Helaka Annah (GSD) | 96 | 88 | 89 | 273 |
7 | Joanne Bridge | Kieztamarx Daxamite at Brueckwasser (GSD) | 92 | 87 | 92 | 271 |
8 | Brian Keenan | Avonwolf Falco (MAL) | 97 | 83 | 89 | 269 |
9 | Darren Patrick | Helaka Apollo (GSD) | 82 | 88 | 91 | 261 |
10 | Gary Khakhian | Hasko Zde Sko vom Kazgar (GSD) | 92 | 85 | 82 | 259 |
11 | Mark Montgomery | Bibi Urla (MAL) | 95 | 74 | 87 | 256 |
12 | Hajar Moujib | Falcon (MAL) | 80 | 78 | 87 | 245 |
13 | Richard Graham | Zederhaus Amadeus (GSD) | 91 | 70 | 83 | 244 |
Bethan Allen | Westmac Ddraigkahlan (GSD) | 70 | INJ | – | % |
Full Results 2021
GSDL WDG National Championships & All Breed Championships Joint Trial 2021
10/11 July 2021
Judge: Mr D Bannerman GSDL, SV and Mr P Sergent GSDL
Place | Handler | Dog | A | B | C | Total |
---|---|---|---|---|---|---|
1 | Alex Cooper | Argonne Jedi | 92 | 95 | 82 | 269 |
2 | Joanne Bridge | Kieztamarx Daxamite at Brueckwasser | 92 | 88 | 88 | 268 |
3 | Ross Heron | Harcos von Peroh | 86 | 88 | 90 | 264 |
4 | Jayne Wood | Helaka Asia | 90 | 88 | 84 | 262 |
5 | Lewis Hartley | Finchpark Athos | 78 | 85 | 95 | 258 |
6 | Darren Patrick | Helaka Apollo | 83 | 86 | 88 | 257 |
7 | Ryan Yates | Einfach Lou vom Malihattan | 75 | 90 | 92 | 257 |
8 | Gary Khakhian | Hasko Zde Sko vom Kazgar | 96 | 77 | 82 | 255 |
9 | Michael Hammond | Buddy Tespo Bohemia | 95 | 78 | 77 | 250 |
10 | Jim Jackson | Hartshill Achilles | 83 | 76 | 85 | 244 |
Percy Green | Vonhauswolf Sid | 82 | 60 | 90 | 232 | |
Julie West | Leo vom Maindreieck | 70 | 65 | 82 | 217 | |
Martin Davies | Argonne Italiana at Eiselman | 65 | 52 | Term | – | |
Claire Brown | Avonwolf Dynamite | 76 | 72 | Term | – | |
Edmond Kan | Yuna vom Waldwinkel | 95 | 82 | Term | – | |
Chris Bows | Viper Z Noveho Draka | – | – | – | DQ | |
Shirley Hutchinson | Mascani Maddie | – | – | – | DQ | |
Linda Gammon | Helaka Annah | – | – | – | DQ |
Full Results 2021
GSDL WDG National Championships & All Breed Championships Joint Trial 2021
10/11 July 2021
Judge: Mr D Bannerman GSDL, SV and Mr P Sergent GSDL
Place | Handler | Dog | A | B | C | Total |
---|---|---|---|---|---|---|
1 | Alex Cooper | Argonne Jedi | 92 | 95 | 82 | 269 |
2 | Joanne Bridge | Kieztamarx Daxamite at Brueckwasser | 92 | 88 | 88 | 268 |
3 | Ross Heron | Harcos von Peroh | 86 | 88 | 90 | 264 |
4 | Jayne Wood | Helaka Asia | 90 | 88 | 84 | 262 |
5 | Lewis Hartley | Finchpark Athos | 78 | 85 | 95 | 258 |
6 | Darren Patrick | Helaka Apollo | 83 | 86 | 88 | 257 |
7 | Ryan Yates | Einfach Lou vom Malihattan | 75 | 90 | 92 | 257 |
8 | Gary Khakhian | Hasko Zde Sko vom Kazgar | 96 | 77 | 82 | 255 |
9 | Michael Hammond | Buddy Tespo Bohemia | 95 | 78 | 77 | 250 |
10 | Jim Jackson | Hartshill Achilles | 83 | 76 | 85 | 244 |
Percy Green | Vonhauswolf Sid | 82 | 60 | 90 | 232 | |
Julie West | Leo vom Maindreieck | 70 | 65 | 82 | 217 | |
Martin Davies | Argonne Italiana at Eiselman | 65 | 52 | Term | – | |
Claire Brown | Avonwolf Dynamite | 76 | 72 | Term | – | |
Edmond Kan | Yuna vom Waldwinkel | 95 | 82 | Term | – | |
Chris Bows | Viper Z Noveho Draka | – | – | – | DQ | |
Shirley Hutchinson | Mascani Maddie | – | – | – | DQ | |
Linda Gammon | Helaka Annah | – | – | – | DQ |
Full Results 2020
GSDL WDG National Championships & All Breed Championships Joint Trial 2020
Hosted by North West IGP Club
3/4 October 2020
Judge: Mr Volker Behrens SV
Place | Handler | Dog | A | B | C | Total |
---|---|---|---|---|---|---|
1 | Lewis Hartley | Finchpark Athos | 95 | 95 | 92 | 282 |
2 | Robert Chapman | Lelaurier Koh I Noor | 96 | 86 | 98 | 280 |
3 | Henriette Bohnstedt | Argonne Hawk | 96 | 85 | 96 | 277 |
4 | Chris Bows | Viper Z Noveho Draka | 91 | 87 | 91 | 269 |
5 | Ryan Yates | Einfach Lou vom Malihattan | 81 | 91 | 95 | 267 |
6 | Percy Green | Vonhauswolf Sid | 96 | 80 | 85 | 261 |
7 | Gary Khakhian | Hasko Zde Sko vom Kazgar | 89 | 89 | 80 | 258 |
8 | Jayne Wood | Helaka Asia | 72 | 95 | 90 | 257 |
9 | Nick Warman | Vonhauswolf Ufo | 82 | 85 | 86 | 253 |
Simon Stevens | Boxlee Rush | 72 | 67 | 74 | 213 | |
Dean Banks | Cato Carlos Bohemia | 45 | 72 | 91 | 208 | |
Shirley Hutchinson | Mascani Maddie | 67 | 57 | 71 | 195 | |
Linda Gammon | Helaka Annah | 10 | 84 | 82 | 176 | |
Zep Zizzi | Vislor Ebbe | 17 | 88 | 66 | 171 | |
John Williams | Avonwolf Delta Warrior | 16 | 80 | 74 | 170 | |
Joanne Bridge | Kieztamarx Daxamite at Brueckwasser | 90 | 83 | DQ | – | |
Clare Higgins | Jabina Iidaithe | 92 | 85 | DQ | – |
Full Results 2019
GSDL WDG National Championships 2019
Hosted by Bankhall IGP Club
26/27 October 2019
Judge: Mr Dougie Bannerman GSDL SV
Place | Handler | Dog | A | B | C | Total |
---|---|---|---|---|---|---|
1 | Kim Bluck | Tagzvondeni Branden | 93 | 87 | 92 | 272 |
2 | Nick Warman | Vonhauswolf Ufo | 96 | 78 | 96 | 270 |
3 | Edmond Kan | Yuna vom Waldwinkel | 90 | 87 | 92 | 269 |
4 | Alex Cooper | Argonne Jedi | 85 | 91 | 92 | 268 |
5 | Robert Chapman | Lelaurier Koh I Noor | 85 | 85 | 95 | 265 |
6 | Henriette Bohnstedt | Argonne Hawk | 96 | 75 | 94 | 265 |
7 | Thomas Eaton | Tyguards Axle | 95 | 80 | 88 | 263 |
8 | Becky Lyons | Hohenburg Aaron | 90 | 85 | 77 | 252 |
9 | Ross Heron | Hohenburg Dax | 82 | 88 | 77 | 247 |
10 | Evie Meechan | Westmac Cymreig-Corythus | 77 | 78 | 84 | 239 |
11 | Stavros Andreou | Mitserou Lethal D-Pack | 84 | 80 | 75 | 239 |
12 | Gary Khakhian | Hasko Zde Sko vom Kazgar | 84 | 75 | 76 | 235 |
13 | Teresa Wright | Kaliann Aiko | 75 | 76 | 80 | 231 |
14 | Eric Roberts | Kerlou Ailsa | 60 | 60 | 50 | % |
Linda Gammon | Helaka Annah | – | – | – | DQ | |
Percy Green | Vonhauswolf Sid | – | – | – | Withdrawn |
Full Results 2018
GSDL WDG National Championships 2018
Hosted by Team Marches IPO Club
27/28 October 2018
Judge: Mr Dick Stocks SV
Place | Handler | Dog | A | B | C | Total |
---|---|---|---|---|---|---|
1 | Evie Meechan | Westmac Cymreig-Corythus | 95 | 90 | 92 | 277 |
2 | Henriette Bohnstedt | Argonne Hawk | 100 | 80 | 94 | 274 |
3 | Robert Chapman | Lelaurier Koh I Noor | 92 | 85 | 96 | 273 |
4 | Chris Bows | Viper Z Noveho Draka | 94 | 84 | 90 | 268 |
5 | Thomas Eaton | Kentredecim Maple King | 91 | 87 | 83 | 261 |
6 | Gary Khakhian | Hasko Zde Sko vom Kazgar | 98 | 76 | 84 | 258 |
7 | Becky Lyons | Hohenburg Aaron | 83 | 85 | 88 | 256 |
8 | Ruth Southon | Hohenburg Bria | 95 | 70 | 85 | 250 |
9 | Eric Roberts | Kerlou Ailsa | 72 | 77 | 78 | 227 |
10 | Anna Patus-Sykes | Hohenburg Apocalypse | 70 | 80 | 77 | 227 |
Oonagh Williamson | Tagzvondeni Billie | 10 | 61 | 50 | % | |
Alan Wood | Dany vom Harztor | 99 | WD | INJ | % | |
Janet Ashford | Terschlads Jacob at Latchets | DQ | – | – | % | |
Bridget Elliott | Antic Aus Der Auestadt | DQ | – | – | % | |
Full Results 2017
GSDL WDG National Championships 2017
Hosted by Team Marches IPO Club
28/29 October 2017
Judge: Mr Gavin Smith
Place | Handler | Dog | A | B | C | Total |
---|---|---|---|---|---|---|
1 | Ross Heron | Black Jack vom Hamilberg | 91 | 89 | 91 | 271 |
2 | Henriette Bohnstedt | Argonne Hawk | 91 | 84 | 94 | 269 |
3 | Lewis Hartley | Vislor Bulmer | 94 | 86 | 89 | 269 |
4 | Robert Chapman | Lelaurier Koh I Noor | 93 | 80 | 87 | 260 |
5 | John Monaghan | Projays Omen | 89 | 81 | 85 | 255 |
6 | Ruth Southon | Hohenburg Bria | 82 | 85 | 83 | 250 |
7 | Francisco Villavilla | Vislor Chica | 85 | 78 | 85 | 248 |
8 | Brian Keenan | Carlsbro Benita | 83 | 84 | 70 | 237 |
9 | Percy Green | Von Haus Wolf Sid | 72 | 70 | 90 | 232 |
James Ogden | Haus Dagger Chaos | 87 | 77 | 67 | % | |
Bridget Elliott | Antic Aus Der Auestadt | 76 | 80 | TERM | % | |
Pawel Skuza | Gangskuza Dragon | 74 | 70 | DQ | % | |
Becky Lyons | Hohenburg Aaron | 92 | 87 | DQ | % | |
Jon Gardner | Ayk Weerdon | 82 | 80 | DQ | % | |
Kevin Sullivan | Gutholz Atom | 83 | INJ | % | ||
Tim Grant | Vislor Bindi | 88 | 67 | INJ | % | |
Dawn Miller | Kentredecim Maple King | 91 | WD |
Full Results 2016
GSDL WDG National Championships 2016
Hosted by Team Marches IPO Club 29/30 October 2016 Judge: Mr Jens-Peter Flugge SV
Place | Handler | Dog | A | B | C | Total |
---|---|---|---|---|---|---|
1 | Richard Acton | Vongraf Orpah | 97 | 96 | 83 | 276 |
2 | Becky Lyons | Hohenburg Aaron | 93 | 90 | 92 | 275 |
3 | Ross Heron | Black Jack vom Hamilberg | 94 | 95 | 84 | 273 |
4 | Dawn Miller | Kentredecim Maple King | 94 | 87 | 85 | 266 |
5 | Evie Meechan | Carlsbro Beda at Westmac | 82 | 91 | 81 | 254 |
6 | Peter Beel | Logan von der Reiherweise | 85 | 85 | 80 | 250 |
7 | John Monaghan | Projays Omen | 95 | 82 | 73 | 250 |
8 | Jennifer Williamson | Hohenburg Boa | 88 | 71 | 90 | 249 |
9 | John Westwood | Dornholz Drago | 87 | 83 | 74 | 244 |
10 | Henriette Bohnstedt | Argonne Hawk | 92 | 96 | DQ | % |
11 | Jo Bridge | Master of Tyldesley | 21 | 82 | 75 | % |
12 | Bill Burns | Pepnick Onyx | 83 | 76 | DQ | % |
13 | Greg Ford | Wulfrunhaus Arizona | 67 | 83 | TERM | % |
14 | Lewis Hartley | Vislor Bulmer | 96 | 92 | DQ | % |
15 | Wendy Pogson | Vytensa Calli | 19 | 86 | DQ | % |
16 | Kevin Sullivan | Gutholz Atom | 88 | 67 | 83 | % |
17 | Mary Wellwood | Gutholz Albert | 70 | 63 | DQ | % |
18 | Theresa Wright | Lakatamia Kairo | 98 | 93 | TERM | % |
19 | Alison Lawrence | Rassau Ike | 77 | DQ | % | % |
20 | Len Wallwork | Vislor Angus | 88 | INJ | Withdrawn | |
21 | Travis Foster | Korky vom Barbatus | Withdrawn |
Full Results 2015
GSDL WDG National Championships 2015
Hosted by Sheffield Schutzhund Club 18-19th October 2015 Judge: Mr Jim Jackson GSDL
Place | Handler | Dog | A | B | C | Total |
---|---|---|---|---|---|---|
1 | Richard Acton | Vongraf Orpah | 92 | 90 | 90 | 272 |
2 | John Westwood | Dornholz Drago | 96 | 87 | 86 | 269 |
3 | Edmond Kan | Ysis vom Rosseleck | 90 | 94 | 84 | 268 |
4 | Phil Sergent | Flash vom Steinteich | 72 | 91 | 87 | 250 |
5 | Nick Koskinas | Dajana vom Lauser Stern | 80 | 88 | 78 | 246 |
6 | Bill Burns | Pepnick Onyx | 84 | 80 | 80 | 244 |
7 | Len Wallwork | Vislor Angus | 73 | 80 | 86 | 239 |
8 | Jackie Bailey | Kiya vom Haus Bailey | 0 | 84 | 85 | % |
9 | Lewis Hartley | Vislor Bulmer | 22 | 86 | 90 | % |
10 | Evie Meechan | Carlsbro Beda at Westmac | 34 | 96 | 88 | % |
11 | Kevin Sullivan | Gutholz Atom | 20 | 72 | 76 | % |
12 | Nick Warman | Von Graf Nabal | 29 | 83 | 96 | % |
13 | Mary Wellwood | Gutholz Albert | 62 | 44 | 70 | % |
14 | Gary Khakhian | Argonne Gino vom Kazgar | Withdrawn | Injured |
Full Results 2014
GSDL WDG National Championships 2014
Hosted by Team Marches Dog Sport Club
25-26th October 2014
Judge: Herr Gunther Diegel SV
Place | Handler | Dog | A | B | C | Total |
---|---|---|---|---|---|---|
1 | Alan Wood | Hero vom Luberg | 96 | 91 | 87 | 274 |
2 | Richard Acton | Vongraf Orpah | 97 | 85 | 80 | 262 |
3 | Teresa Wright | Pepnick Nevada at Almerimar | 93 | 90 | 79 | 262 |
4 | John Westwood | Dornholz Drago | 82 | 85 | 84 | 251 |
5 | Evie Meechan | Carlsbro Beda | 85 | 80 | 80 | 245 |
6 | Phil Sergent | Flash vom Steinteich | 79 | 76 | 70 | 225 |
7 | Eric Roberts | Moonwater Nightbringer | 71 | 70 | 74 | 215 |
8 | Travis Foster | Notspol Gilly | % | 94 | 86 | % |
9 | Nick Warman | Von Graf Nabal | 90 | 78 | DQ | % |
10 | Jackie Bailey | Haus Bailey Kiya | 5 | 83 | 80 | % |
11 | Len Wallwork | Vislor Angus | 13 | 53 | DQ | % |
12 | David John | Argonne Enzo | 55 | DQ | % | % |
13 | John Clarke | Moonwater Nightshade | 80 | Withdrawn |
Full Results 2013
National Championships 2013
October 26th & 27th at Bromsgrove Cricket Club, Worcs.
Judge: Heiko Grube (SV)
Helpers: Danny Roberts & Lewis Hartley
Trial Manager: Helen Geen
Tracking Manager: Gavin Smith
Tracklayers: Danny Roberts, Mick Baverstock
Trial Secretary: Lorraine Foster
Place | Handler | Dog | A | B | C | Total |
---|---|---|---|---|---|---|
1 | Nick Warman | Vongraf Nabal | 84 | 89 | 89 | 262 |
2 | Bryan vanDaal | Argonne Drago | 94 | 72 | 81 | 247 |
3 | David John | Argonne Enzo | 76 | 73 | 80 | 229 |
Jackie Bailey | Hausbailey Kiya | 21 | 76 | 85 | % | |
Ian James | Henry von den Herbstzeitlosen | 5 | 75 | 80 | % | |
Gail Hodgson | Argonne Edmund Dante | 12 | injured | % |
Full Results 2012
GSDL WDG National Championships 2012
held at Malvern, Worcestershire
October 21st & 22nd
Judge: Peter Schwarz (SV)
Helpers: Danny Roberts (short work) Saul Wolsencroft (long work)
Track Layers: Danny Roberts, Gavin Smith
Trial Manager: Helen Geen
Tracking Manager: Mike Matthewson
Trial Secretary: Lorraine Foster
Place | Handler | Dog | A | B | C | Total |
---|---|---|---|---|---|---|
1 | Paul Flanagan | Sepp v. HausSilma | 98 | 95 | 98 | 291 |
2 | Henriette Bohnstedt | Beckenberry Casper | 100 | 91 | 95 | 286 |
3 | Bryan vanDaal | Argonne Drago | 97 | 91 | 90 | 278 |
4 | Gail Hodgson | Argonne Edmond Dante | 98 | 90 | 86 | 274 |
5 | Travis Foster | Vongalanburg Kai | 99 | 86 | 88 | 273 |
6 | Nick Warman | Vongraf Nabal | 90 | 88 | 93 | 271 |
7 | David John | Gruffyn vd Bormanshoeve | 90 | 90 | 87 | 267 |
8 | Brian Wincott | Dornholz Caesar | 90 | 81 | 94 | 265 |
9 | Gary Khakian | Gizmo v Banholz of Kazgar | 94 | 87 | 84 | 265 |
10 | Pawel Skuza | Gangskuza Aisha | 86 | 84 | 88 | 258 |
11 | Dougie Bannerman | Argonne Carmen | 93 | 74 | 87 | 254 |
Brian Keenan | Vongalanberg Dana | 91 | 87 | 66 | % | |
Becky Lyons | Vondervalken Cody | 84 | 61 | injured | % |
Full Results 2011
GSDL WDG National Championships 2011
October 22nd & 23rd
Judge: Elmar Mannes (SV)
Helpers: Nick Koskinas (short work) Saul Wolsencroft (long work)
Track Layers: Glyn Andrew, Gavin Smith
Trial Manager: Adam Lyons
Trial Secretary: Sue Stock
Place | Handler | Dog | A | B | C | Total |
---|---|---|---|---|---|---|
1 | Henriette Bohnstedt | Beckenberry Casper | 99 | 92 | 93 | 284 |
2 | Travis Foster | Vongalenberg Kai | 90 | 98 | 94 | 282 |
3 | Bryan vanDaal | Argonnes Drago | 96 | 92 | 86 | 274 |
4 | Nick Warman | Vongraf Nabal | 95 | 84 | 83 | 262 |
5 | Carol Phillips | Hausbailey Flint | 85 | 88 | 88 | 261 |
6 | Brian Keenan | Vongalanberg Dana | 82 | 91 | 80 | 253 |
7 | David John | Gruffyn vd Bormaenshoeve | 94 | 70 | 85 | 249 |
8 | Pawel Skuza | Gangskuza Aisha | 93 | 75 | 81 | 249 |
9 | Mandy Ford | Beckenberry Galway Blazers | 87 | 77 | 83 | 247 |
10 | Magda Krowlikowska | Djuna v Tjaernhaget | 89 | 73 | 71 | 233 |
Gail Hodgson | Argonne Edmond Dante | 26 | 75 | 72 | % | |
Becky Lyons | Vondervalken Cody | 80 | 70 | inj | % | |
Gary Khakhian | Gismo v Banholz Vomkazgar | 88 | 83 | dq | % | |
David John | Argonne Enzo | 94 | 65 | dq | % | |
Brian Walden | Carlsbro Otegan | 25 | 72 | dq | % |